Sylvain Turgeon
Sylvain Dorila Turgeon
Born: January 17, 1965
Rouyn-Noranda, QC Canada
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1983-1994
Minor league statistics
Sylvain Turgeon scored 269 goals and recorded 226 assists in his 669-game career with the Hartford Whalers, New Jersey Devils, Montreal Canadiens and Ottawa Senators. He began playing during the 1983 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Hartford Whalers | 76 | 40 | 32 | 72 | 55 | -11 | 18 | 0 | 0 | 0 | 3 | 3 | 237 | 16.9 |
1984-85 | NHL | Hartford Whalers | 64 | 31 | 31 | 62 | 67 | -10 | 11 | 0 | 0 | 0 | 3 | 1 | 185 | 16.8 |
1985-86 | NHL | Hartford Whalers | 76 | 45 | 34 | 79 | 88 | 1 | 13 | 0 | 0 | 0 | 5 | 0 | 249 | 18.1 |
1986-87 | NHL | Hartford Whalers | 41 | 23 | 13 | 36 | 45 | -3 | 6 | 0 | 0 | 0 | 4 | 0 | 137 | 16.8 |
1987-88 | NHL | Hartford Whalers | 71 | 23 | 26 | 49 | 71 | -5 | 13 | 10 | 0 | 0 | 3 | 0 | 247 | 9.3 |
1988-89 | NHL | Hartford Whalers | 42 | 16 | 14 | 30 | 40 | -11 | 7 | 5 | 0 | 0 | 1 | 0 | 122 | 13.1 |
1989-90 | NHL | New Jersey Devils | 72 | 30 | 17 | 47 | 81 | -8 | 7 | 4 | 0 | 0 | 3 | 0 | 218 | 13.8 |
1990-91 | NHL | Montreal Canadiens | 19 | 5 | 7 | 12 | 20 | -2 | 1 | 3 | 0 | 0 | 1 | 0 | 41 | 12.2 |
1991-92 | NHL | Montreal Canadiens | 56 | 9 | 11 | 20 | 39 | -4 | 6 | 6 | 0 | 0 | 1 | 0 | 99 | 9.1 |
1992-93 | NHL | Ottawa Senators | 72 | 25 | 18 | 43 | 104 | -29 | 8 | 9 | 0 | 0 | 2 | 1 | 249 | 10.0 |
1993-94 | NHL | Ottawa Senators | 47 | 11 | 15 | 26 | 52 | -25 | 7 | 6 | 0 | 0 | 2 | 2 | 116 | 9.5 |
1994-95 | NHL | Ottawa Senators | 33 | 11 | 8 | 19 | 29 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 83 | 13.3 |
Totals | 669 | 269 | 226 | 495 | 691 | -108 | 99 | 45 | 0 | 0 | 29 | 7 | 1983 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Hartford Whalers | 9 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 9.1 |
1986-87 | NHL | Hartford Whalers | 6 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1987-88 | NHL | Hartford Whalers | 6 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1988-89 | NHL | Hartford Whalers | 4 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1989-90 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1990-91 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1991-92 | NHL | Montreal Canadiens | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 36 | 4 | 7 | 11 | 22 | -10 | 0 | 0 | 0 | 0 | 2 | 65 | 6.2 |
Awards
1983 - NHL All-Rookie